
[tab:Overview]
Auckland vs Kolkata Knight Riders
Match scheduled to begin at 20:00 local time (14:30 GMT).
Weather Condition
As this is the second match of the day – after Ruhuna vs Trinidad & Tobago – a shower at the wrong time could hinder prospects.
Match Details
Umpires BR Doctrove and BNJ Oxenford
TV umpire S Asnani
Match referee AJ Pycroft
Reserve umpire SS Shamsuddin
Auckland Squad
GJ Hopkins, AR Adams, JHK Adams, MD Bates, C de Grandhomme, MJ Guptill, RM Hira, AK Kitchen, BP Martin, CS Martin, KD Mills, C Munro, RJ Quiney, DR Tuffey, L Vincent.Kolkata Knight Riders Squad
JH Kallis, L Balaji, R Bhatia, MS Bisla, G Gambhir, BJ Haddin, Iqbal Abdulla, B Lee, EJG Morgan, YK Pathan, Shami Ahmed, Shakib Al Hasan, RN ten Doeschate, MK Tiwary, JD Unadkat.
[tab:Full Scorecard]
Kolkata Knight Riders 121/6 (20/20 ov)
Auckland 119/6 (20.0/20 ov)
Kolkata Knight Riders won by 2 runs
| Kolkata Knight Riders innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| MS Bisla† | c Guptill b Bates | 45 | 32 | 7 | 1 | 140.62 | ||
| JH Kallis* | c Quiney b Mills | 33 | 35 | 4 | 0 | 94.28 | ||
| YK Pathan | b AR Adams | 12 | 17 | 1 | 0 | 70.58 | ||
| MK Tiwary | b Mills | 1 | 3 | 0 | 0 | 33.33 | ||
| RN ten Doeschate | run out (JHK Adams) | 3 | 3 | 0 | 0 | 100.00 | ||
| Shakib Al Hasan | run out (AR Adams) | 4 | 7 | 0 | 0 | 57.14 | ||
| R Bhatia | not out | 10 | 16 | 0 | 0 | 62.50 | ||
| SP Goswami | not out | 8 | 7 | 0 | 0 | 114.28 | ||
| Extras | (lb 4, w 1) | 5 | ||||||
| Total | (6 wickets; 20 overs) | 121 | (6.05 runs per over) | |||||
|
Did not bat B Lee, Iqbal Abdulla, JD Unadkat |
| Fall of wickets1-73 (Bisla, 9.3 ov), 2-93 (Pathan, 13.5 ov), 3-93 (Kallis, 14.1 ov), 4-95 (Tiwary, 14.4 ov),5-98 (ten Doeschate, 15.2 ov), 6-106 (Shakib Al Hasan, 17.3 ov) |
| Bowling | O | M | R | W | Econ | |||
| KD Mills | 4 | 0 | 24 | 2 | 6.00 | |||
| CS Martin | 4 | 0 | 27 | 0 | 6.75 | (1w) | ||
| MD Bates | 4 | 0 | 13 | 1 | 3.25 | |||
| AR Adams | 4 | 0 | 22 | 1 | 5.50 | |||
| RM Hira | 4 | 0 | 31 | 0 | 7.75 |
|
|
||||||||
| Auckland innings (target: 122 runs from 20 overs) | R | B | 4s | 6s | SR | |||
| JHK Adams | c & b Pathan | 18 | 19 | 2 | 0 | 94.73 | ||
| MJ Guptill | run out (ten Doeschate/†Bisla) | 0 | 0 | 0 | 0 | - | ||
| L Vincent | run out (Tiwary/†Bisla) | 40 | 37 | 6 | 1 | 108.10 | ||
| RJ Quiney | c & b Pathan | 0 | 1 | 0 | 0 | 0.00 | ||
| GJ Hopkins*† | c Kallis b Bhatia | 10 | 10 | 1 | 0 | 100.00 | ||
| C Munro | b Kallis | 20 | 29 | 1 | 0 | 68.96 | ||
| KD Mills | not out | 19 | 21 | 1 | 0 | 90.47 | ||
| AR Adams | not out | 9 | 4 | 0 | 1 | 225.00 | ||
| Extras | (b 1, w 1, nb 1) | 3 | ||||||
| Total | (6 wickets; 20 overs) | 119 | (5.95 runs per over) | |||||
|
Did not bat RM Hira, MD Bates, CS Martin |
| Fall of wickets1-0 (Guptill, 0.1 ov), 2-60 (Vincent, 8.6 ov), 3-60 (JHK Adams, 9.1 ov), 4-61 (Quiney, 9.3 ov),5-77 (Hopkins, 12.6 ov), 6-100 (Munro, 18.1 ov) |
| Bowling | O | M | R | W | Econ | |||
| Iqbal Abdulla | 4 | 0 | 20 | 0 | 5.00 | |||
| B Lee | 4 | 0 | 27 | 0 | 6.75 | (1nb) | ||
| JD Unadkat | 1 | 0 | 14 | 0 | 14.00 | |||
| YK Pathan | 4 | 0 | 21 | 2 | 5.25 | |||
| R Bhatia | 4 | 0 | 14 | 1 | 3.50 | (1w) | ||
| Shakib Al Hasan | 2 | 0 | 11 | 0 | 5.50 | |||
| JH Kallis | 1 | 0 | 11 | 1 | 11.00 |
[tab:END]









